Freshly cooked lobster is a real delicacy. The claws of the lobster contain a lot of meat, just like the abdomen. About a third of the lobster's total weight is edible. Lobster lends itself well to cooking and steaming.
Description | Content | Article nr. |
Canedian lobster | 300 g | KF10001 |
Canedian lobster | 350 g | KF10002 |
Canedian lobster | 450 g | KF10003 |
Canedian lobster | 500 g | KF10004 |
Canedian lobster | 550 g | KF10005 |
Canedian lobster | 600 g | KF10006 |
Canedian lobster | 650 g | KF10007 |
Canedian lobster | 700 g | KF10008 |
Canedian lobster | 750 g | KF10009 |
Canedian lobster | 800 g | KF10010 |
Canedian lobster | 850 g | KF10011 |
Canedian lobster | 900 g | KF10012 |
Canedian lobster | 950 g | KF10013 |
Canedian lobster | 1000 g | KF10014 |
Canedian lobster | 1100 g | KF10015 |
Canedian lobster | 1200 g | KF10016 |
Canedian lobster | 1300 g | KF10017 |
Canedian lobster | 1400 g | KF10018 |
Canedian lobster | 1500 g | KF10019 |
Description | Content | Article nr. |
European lobster | 400 g | KF20002 |
European lobster | 450 g | KF20003 |
European lobster | 500 g | KF20004 |
European lobster | 550 g | KF20005 |
European lobster | 600 g | KF20006 |
European lobster | 650 g | KF20007 |
European lobster | 700 g | KF20008 |
European lobster | 750 g | KF20009 |
European lobster | 800 g | KF20010 |
European lobster | 850 g | KF20011 |
European lobster | 900 g | KF20012 |
European lobster | 950 g | KF20013 |
European lobster | 1000 g | KF20014 |
Available between March and July
Description | Content | Article nr. |
Eastern Scheldt lobster | 400-1000 g | KF20000 |
Eastern Scheldt lobster | >1000 g | KF21000 |